One for every risk appetite.
From capital-efficient multi-asset rotation to concentrated small-cap alpha. Select a strategy below to explore its approach, backtest results, and how to get started.
Last month's picks — a sample of what subscribers see
This is only a slice of the LargeMidcap 250 picks. Active subscribers see the full set, with live prices, allocation calculator, and broker deeplinks.
| # | Company | Ticker | Industry | Weight |
|---|---|---|---|---|
| 1 | Adani Power Ltd. | ADANIPOWER | Power | 4.0% |
| 2 | Hitachi Energy India Ltd. | POWERINDIA | Capital Goods | 4.0% |
| 3 | Adani Energy Solutions Ltd. | ADANIENSOL | Power | 4.0% |
| 4 | Bharat Heavy Electricals Ltd. | BHEL | Capital Goods | 4.0% |
| 5 | BSE Ltd. | BSE | Financial Services | 4.0% |
Unlock 20 more picks + full live dashboard
Real-time allocation calculator · broker deeplinks · auto rebalance emails
What ₹15,00,000 would have made
Hypothetical 5-year compounding at backtested CAGR vs a typical active mutual fund at the benchmark return minus a conservative 1.5% expense ratio. Not investment advice — for comparison only.
MindForge All-Access — Indian Equities
One pass for all three Indian-equity strategies — MultiAsset + LargeMidcap 250 + SmallMicro 500. Diversify across defensive ETFs, large & midcaps, and high-conviction small/microcaps for a single price.
Compare all strategies Updated Jun 2026
| Metric | MultiAsset | LargeMidcap 250 | SmallMicro 500 | S&P 500 |
|---|---|---|---|---|
| Backtested CAGR | 24.9% | 37.0% | 47.8% | 27.3% |
| Benchmark | Nifty 50 | Nifty LargeMidcap 250 | Nifty Smallcap 250 | S&P 500 |
| Benchmark CAGR | 10.13% | 15.37% | 19.14% | 13.30% |
| Alpha (annual) | +14.75% | +21.68% | +28.69% | +14.02% |
| Sharpe Ratio | 1.19 | 1.45 | 1.36 | 0.99 |
| Max Drawdown | -11.6% | -20.9% | -24.7% | -15.3% |
| Risk Level | Low | Medium | High | Medium |
| Min. Investment | ₹5,00,000 | ₹15,00,000 | ₹25,00,000 | ₹1,00,00,000 |
| Monthly Fee | ₹499 | ₹1,499 | ₹2,499 | ₹4,999 |
| Annual Fee (20% off) | ₹4,790 (save ₹1,198) | ₹14,390 (save ₹3,598) | ₹23,990 (save ₹5,998) | ₹47,990 (save ₹11,998) |
Explore each strategy in depth
Each strategy has its own dedicated page with the full backtest chart pack, factor-model explanation, sidebar pricing, and subscribe flow.