One for every risk appetite.
From capital-efficient multi-asset rotation to concentrated small-cap alpha. Select a strategy below to explore its approach, backtest results, and how to get started.
See the live returns, the backtest, and the picks — for every strategy
Each strategy's live model-portfolio return since the last rebalance, its 5-year backtested CAGR vs its benchmark, a sample of the model picks, and how the category's popular mutual funds compare on returns and fees. Subscribers get the current month's full picks live — with prices, an allocation calculator and one-tap broker deeplinks.
Model holdings · 8 ETFs across equity, gold, silver & debt
| # | Holding | Ticker | Sleeve | Weight |
|---|---|---|---|---|
| 1 | NASDAQ ETF | MON100 | ETF | 35.1% |
| 2 | Nifty SmallCap 250 ETF | HDFCSML250 | ETF | 13.3% |
| 3 | Nifty Next 50 ETF | JUNIORBEES | ETF | 12.1% |
| 4 | Nifty Midcap 150 ETF | MID150BEES | ETF | 11.3% |
| 5 | Bharat Bond ETF | EBBETF0431 | ETF | 10.7% |
| 6 | Gold ETF | GOLDBEES | ETF | 10.6% |
| 7 | Silver ETF | SILVERBEES | ETF | 5.8% |
| 8 | Nifty 50 ETF | NIFTYBEES | ETF | 1.2% |
| Fund | 5-yr CAGR | Expense ratio |
|---|---|---|
| Quant Multi Asset | 23.8% | 0.60% |
| ICICI Pru Multi Asset | 19.7% | 0.70% |
| SBI Multi Asset Allocation | 15.2% | ~1.0% |
| MindForge MultiAsset backtested | 21.7% | FREE |
MindForge MultiAsset is — since the — rebalance· model portfolio, a since-rebalance move — not a 5-year figure
Those funds skim 0.6–0.7% of your entire corpus every year (regular plans run 1.5%+) — and the rupee cost climbs as you compound. MindForge MultiAsset is free. See what a % fee really costs →
Model picks · a sample of the 25-stock book
| # | Company | Ticker | Industry | Weight |
|---|---|---|---|---|
| 1 | Laurus Labs Ltd. | LAURUSLABS | Healthcare | 4.0% |
| 2 | Adani Energy Solutions Ltd. | ADANIENSOL | Power | 4.0% |
| 3 | Bharat Forge Ltd. | BHARATFORG | Automobile and Auto Components | 4.0% |
| 4 | Radico Khaitan Ltd | RADICO | Fast Moving Consumer Goods | 4.0% |
| 5 | FSN E-Commerce Ventures Ltd. | NYKAA | Consumer Services | 4.0% |
| 6 | Federal Bank Ltd. | FEDERALBNK | Financial Services | 4.0% |
| 7 | Oracle Financial Services Software Ltd. | OFSS | Information Technology | 4.0% |
| 8 | Apar Industries Ltd. | APARINDS | Capital Goods | 4.0% |
Unlock all 25 picks + full live dashboard
Real-time allocation calculator · broker deeplinks · auto rebalance emails
| Fund | 5-yr CAGR | Expense ratio |
|---|---|---|
| Motilal Oswal Large & Midcap | 21.3% | 0.75% |
| Bandhan Large & Mid Cap | 20.3% | 0.54% |
| ICICI Pru Large & Mid Cap | 18.6% | 0.77% |
| MindForge LargeMidcap 250 backtested | 35.6% | flat ₹1,499/mo |
MindForge LargeMidcap 250 is — since the — rebalance· model portfolio, a since-rebalance move — not a 5-year figure
A 0.75% expense ratio on ₹15L is ₹11,250 every year — and it grows as your corpus compounds (regular plans charge 1.5–2.3%). MindForge is a flat monthly fee, so the upside stays yours. See your savings →
Model picks · a sample of the 25-stock book
| # | Company | Ticker | Industry | Weight |
|---|---|---|---|---|
| 1 | Cupid Ltd. | CUPID | Fast Moving Consumer Goods | 4.0% |
| 2 | Ather Energy Ltd. | ATHERENERG | Automobile and Auto Components | 4.0% |
| 3 | Rubicon Research Ltd. | RUBICON | Healthcare | 4.0% |
| 4 | Diamond Power Infrastructure Ltd. | DIACABS | Capital Goods | 4.0% |
| 5 | Cemindia Projects Ltd. | CEMPRO | Construction | 4.0% |
| 6 | Sterlite Technologies Ltd. | STLTECH | Telecommunication | 4.0% |
| 7 | Garware Hi-Tech Films Ltd. | GRWRHITECH | Capital Goods | 4.0% |
| 8 | Thangamayil Jewellery Ltd. | THANGAMAYL | Consumer Durables | 4.0% |
Unlock all 25 picks + full live dashboard
Real-time allocation calculator · broker deeplinks · auto rebalance emails
| Fund | 5-yr CAGR | Expense ratio |
|---|---|---|
| Nippon India Small Cap | 21.9% | 0.70% |
| Invesco India Smallcap | 21.7% | ~0.4% |
| Quant Small Cap | 20.8% | ~0.7% |
| MindForge SmallMicro 500 backtested | 46.9% | flat ₹2,499/mo |
MindForge SmallMicro 500 is — since the — rebalance· model portfolio, a since-rebalance move — not a 5-year figure
On a ₹25L small-cap book, a 0.7% expense ratio is ₹17,500 a year and rises with every rupee you compound (regular plans 1.5–2.3%). MindForge charges a flat monthly fee. See your savings →
Strategy CAGR figures are backtested / simulated, not realised; the live figures are model-portfolio moves since the last rebalance (not audited client returns). Mutual-fund returns are actual trailing returns for the Direct Plan (sourced from public fund pages, ~Jul 2026) and will change over time. Shown for comparison only — not investment advice or a recommendation of any fund. Past performance does not guarantee future results.
What ₹15,00,000 would have made
Hypothetical 5-year compounding at backtested CAGR vs a typical active mutual fund at the benchmark return minus a conservative 1.5% expense ratio. Not investment advice — for comparison only.
Compare all strategies Updated Jul 2026
| Metric | MultiAssetFree | LargeMidcap 250★ Most popular | SmallMicro 500Top CAGR |
|---|---|---|---|
| Performance | |||
| Backtested CAGR | 21.7% | 35.6% | 46.9% |
| Live (since last rebalance) | — | — | — |
| Benchmark | Nifty 50 | Nifty LargeMidcap 250 | Nifty Smallcap 250 |
| Benchmark CAGR | 10.56% | 14.01% | 16.88% |
| Alpha (annual) | +11.09% | +21.60% | +30.01% |
| Risk profile | |||
| Sharpe Ratio | 0.97 | 1.33 | 1.32 |
| Max Drawdown | -11.6% | -20.9% | -24.4% |
| Risk Level | Low | Medium | High |
| Pricing & access | |||
| Min. Investment | ₹5,00,000 | ₹15,00,000 | ₹25,00,000 |
| Monthly Fee | FREE | ₹1,499 | ₹2,499 |
| Annual Fee (20% off) | FREE | ₹14,390 save ₹3,598 | ₹23,990 save ₹5,998 |
A flat monthly fee, not a % of your corpus. See what you'd save vs an AUM fee
Explore each strategy in depth
Each strategy has its own dedicated page with the full backtest chart pack, factor-model explanation, sidebar pricing, and subscribe flow.